Special Investigations Unit (Ontario)
oversight Ontario · Unité des enquêtes spéciales (Ontario)
Oldest provincial SIU-equivalent in Canada. Director's reports are the primary disciplinary-adjacent record.
Scorecard
Grade
B
Finding rate
45.5%
Publication ban rate
0.0%
Confirmed purges
0
Published incidents
| Quarter | Type | Officer | Finding | Source |
|---|---|---|---|---|
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-103 | 0e80b9b4 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-153 | 3a60a95e | — | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-102 | 72459e7d | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-086 | 911eed04 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-095 | 7797a6dd | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-091 | e7fc1ea7 | no_grounds | archive |
| 2026-Q1 | firearm_deathSIU case 26-OFD-094 | 0e2659aa | — | archive |
| 2026-Q1 | vehicle_injurySIU case 26-OVI-096 | edf0ffd8 | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-087 | 27713ae5 | no_grounds | archive |
| 2026-Q1 | firearm_deathSIU case 26-OFD-094 | 87afdda5 | — | archive |
| 2026-Q1 | firearm_deathSIU case 26-OFD-094 | 17d5c910 | — | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-111 | 50e18873 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-152 | bdc61591 | no_grounds | archive |
| 2026-Q1 | firearm_deathSIU case 26-OFD-094 | 47901b9b | — | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-151 | f51707ee | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-131 | 99170995 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-102 | cef6e6ed | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-153 | 9505e631 | — | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-122 | dddc1c04 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-132 | 9bcfd26e | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-103 | fcef1f76 | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-117 | e02a4018 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-101 | 8e6f4e90 | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-089 | c38fd216 | no_grounds | archive |
| 2026-Q1 | firearm_deathSIU case 26-OFD-024 | 5f4beac9 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-153 | ca6b8be1 | — | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-122 | 78a1221c | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-151 | d9718014 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-152 | 7990bb4b | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-132 | 10e868e3 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-122 | 1cdc4f65 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-077 | dcceea0f | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-117 | d31a0c9a | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-102 | dfdb5ffa | no_grounds | archive |
| 2026-Q1 | vehicle_injurySIU case 26-OVI-096 | ca1fad83 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-086 | 7cbf359f | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-122 | 342ff552 | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-117 | 8ced5daa | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-082 | e042ff33 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-111 | f64837dd | no_grounds | archive |
| 2026-Q1 | custody_transport_injurySIU case 26-TCI-089 | 92612d71 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-103 | 7d41487c | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-131 | 83ad65a9 | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-111 | 0b299bcd | no_grounds | archive |
| 2026-Q1 | pursuit_custody_injurySIU case 26-PCI-153 | e699698b | — | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-091 | aa1adecd | no_grounds | archive |
| 2026-Q1 | vehicle_injurySIU case 26-OVI-096 | b2e062d1 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-095 | 5b6b3e46 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-069 | 66b280d9 | no_grounds | archive |
| 2026-Q1 | custody_injurySIU case 26-OCI-086 | f15b1868 | no_grounds | archive |
Purge history
No confirmed purge events for this agency.