Special Investigations Unit (Ontario)
oversightOntario Unité des enquêtes spéciales (Ontario)
Oldest provincial SIU-equivalent in Canada. Director's reports are the primary disciplinary-adjacent record.
Scorecard
Grade
—
Finding rate
—%
Publication ban rate
—%
Confirmed purges
0
Published incidents
| Quarter | Type | Officer | Finding | Source |
|---|---|---|---|---|
| 2025-Q4 | custody_injurySIU case 25-OCI-510 | 20e47866 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-470 | 64c54c98 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-483 | 95baab9e | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-487 | 7043399e | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-494 | b6c09472 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-498 | a5dfc208 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-500 | d15b9c14 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-511 | 93569f54 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-524 | b3a14a49 | no_grounds | — |
| 2025-Q4 | custody_injurySIU case 25-OCI-525 | 111e9d71 | no_grounds | — |
Purge history
No confirmed purge events for this agency.