Patterns
Cross-agency analytics over every incident the Ledger has published. Numbers reflect what's survived the SPEC §9 suppression pipeline — suppressed incidents still count toward the scorecard, but don't appear here.
Repeat-token officers across agencies
Officer tokens that appear in incidents under more than one agency. This is the highest-signal accountability data in the archive: it surfaces officers who move between forces or who have incidents across multiple oversight bodies. Tokens are HMAC-derived and rotate annually; a token is stable within a salt epoch.
No cross-agency repeat tokens recorded yet. This appears once identity resolution has merged raw_officers from multiple agencies into shared canonical_ids. Without identity linkage, every incident's officer token is unique to that incident.
Outcome rates by incident type
Distribution of adjudication findings per category. "Other" covers agency-specific findings not mapped to the common vocabulary (appeal_allowed_in_part, substantiated, etc.) plus rows with no finding recorded.
| Type | Total | Distribution |
|---|---|---|
| custody_death | 465 | no grounds5 · 1.1% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null460 · 98.9% |
| deces_intervention_policiere_autre | 305 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null305 · 100.0% |
| custody_injury | 277 | no grounds77 · 27.8% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null200 · 72.2% |
| blessure_grave_intervention_policiere_autre | 237 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null237 · 100.0% |
| firearm_discharge | 190 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null190 · 100.0% |
| blessure_grave_intervention_policiere_vehicule_implique | 171 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null171 · 100.0% |
| vehicle_death | 159 | no grounds1 · 0.6% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null158 · 99.4% |
| deces_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 115 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null115 · 100.0% |
| blessure_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 77 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null77 · 100.0% |
| firearm_death | 58 | no grounds1 · 1.7% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null57 · 98.3% |
| deces_intervention_policiere_vehicule_implique | 51 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null51 · 100.0% |
| police_misconduct | 37 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null37 · 100.0% |
| deces_detention_par_un_corps_de_police | 32 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null32 · 100.0% |
| pursuit_custody_injury | 28 | no grounds17 · 60.7% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null11 · 39.3% |
| use_of_force | 27 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null27 · 100.0% |
| injury | 27 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null27 · 100.0% |
| custody_transport_injury | 25 | no grounds25 · 100.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null0 · 0.0% |
| blessure_grave_detention_par_un_corps_de_police | 24 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null24 · 100.0% |
| deces_intervention_policiere_vehicule_implique_blessure_grave_intervention_policiere_vehicule_implique | 24 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null24 · 100.0% |
| death | 22 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null22 · 100.0% |
| deces_intervention_policiere_arme_a_feu_utilisee_par_un_policier_blessure_intervention_policiere_arme_a_feu_utilisee_par_un_policier | 18 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null18 · 100.0% |
| suicide | 14 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null14 · 100.0% |
| drowning | 14 | no grounds0 · 0.0% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null14 · 100.0% |
| sexual_assault | 8 | no grounds1 · 12.5% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null7 · 87.5% |
| vehicle_injury | 7 | no grounds4 · 57.1% charges laid0 · 0.0% appeal allowed0 · 0.0% appeal dismissed0 · 0.0% other / null3 · 42.9% |
Volume by quarter
| Quarter | Incidents | Unique officers | Unique agencies |
|---|---|---|---|
| 2026-Q2 | 45 | 45 | 2 |
| 2026-Q1 | 208 | 208 | 5 |
| 2025-Q4 | 160 | 160 | 4 |
| 2025-Q3 | 133 | 133 | 3 |
| 2025-Q2 | 142 | 142 | 3 |
| 2025-Q1 | 167 | 167 | 3 |
| 2024-Q4 | 213 | 213 | 4 |
| 2024-Q3 | 304 | 304 | 3 |
| 2024-Q2 | 243 | 243 | 4 |
| 2024-Q1 | 190 | 190 | 3 |
| 2023-Q4 | 93 | 93 | 3 |
| 2023-Q3 | 59 | 59 | 2 |
| 2023-Q2 | 31 | 31 | 1 |
| 2023-Q1 | 35 | 35 | 1 |
| 2022-Q4 | 31 | 31 | 1 |
| 2022-Q3 | 29 | 29 | 1 |
| 2022-Q2 | 32 | 32 | 2 |
| 2022-Q1 | 14 | 14 | 2 |
| 2021-Q4 | 17 | 17 | 2 |
| 2021-Q3 | 27 | 27 | 3 |